New England Futbol Club
Sports Performance Clinics
Athletic Performance Training - Speed:
In this class we'll focus on improving running technique, explosiveness, durability, and reaction time through speed and plyometrics exercises involving linear, lateral, and agility based movements.
Athletic Performance Training - Speed and Strength:
In this class, we’ll focus provide a well rounded program for athletic development utilizing linear, lateral, and agility based movements and a full body lift focused on building a base of strength for your athlete.
Athletic Performance Training - Strength:
In this class, we’ll focus on building a foundation of strength or advancing your strength to the next level utilizing a comprehensive full body workout looking to increase your athletes strength, durability, and power.
Location | Clinic Title | Start Date | Date | Time | Age Groups | Cost |
---|---|---|---|---|---|---|
NEFC Soccer Training Center | Sports Performance Clinics | 1/15, 1/22, 1/29, 2/5, 2/12, 2/26 | Wednesday | 4:00-4:55 | U10-U12 | $180 |
NEFC Soccer Training Center | Sports Performance Clinics | 1/15, 1/22, 1/29, 2/5, 2/12, 2/26 | Wednesday | 5:00-5:55 | U13-U15 | $180 |
NEFC Soccer Training Center | Sports Performance Clinics | 1/15, 1/22, 1/29, 2/5, 2/12, 2/26 | Wednesday | 6:00-6:55 | U10-U12 | $180 |
NEFC Soccer Training Center | Sports Performance Clinics | 1/16, 1/23, 1/30, 2/6, 2/13, 2/27 | Thursday | 4:30-5:25 | U13-U15 | $180 |
NEFC Soccer Training Center | Sports Performance Clinics | 1/17, 1/24, 1/31, 2/7, 2/14, 2/28 | Friday | 4:00-4:55 | U13-U15 | $180 |
NEFC Soccer Training Center | Sports Performance Clinics | 1/17, 1/24, 1/31, 2/7, 2/14, 2/28 | Friday | 5:00-5:55 | U10-U12 | $180 |
D1 Burlington | D1 SAQ Clinic | 1/7, 1/14, 1/21, 1/28, 2/4, 2/11, 2/18, 2/25 | Tuesday | 7pm-8pm | 2013-2015 | $250.00 |
D1 Burlington | D1 SAQ Clinic | 1/7, 1/14, 1/21, 1/28, 2/4, 2/11, 2/18, 2/25 | Tuesday | 8pm-9pm | 2012-2009 | $250.00 |
D1 Burlington | D1 SAQ Clinic | 1/9, 1/16, 1/23, 1/30, 2/6, 2/13, 2/20, 2/27 | Thursday | 7pm-8pm | 2013-2015 | $250.00 |
D1 Burlington | D1 SAQ Clinic | 1/9, 1/16, 1/23, 1/30, 2/6, 2/13, 2/20, 2/27 | Thursday | 8pm-9pm | 2012-2009 | $250.00 |
D1 Burlington
NEFC Training Center