NEFC_digital_JuniorAcademy_full-color

JR Academy

NEFC’s Junior Academy program is a great way to learn and develop.

Developing players from the youngest ages is our priority, and ensures the longevity of the club as a leader in youth development in New England.

The Junior Academy Program is designed to provide entry-level experience into club soccer. Each player will be challenged in a fun, safe, professional coaching environment so that each player will reach their own potential. The focus is on ball mastery and skill/technique development.

Participants receive:

  • FREE FALL & SPRING TRAINING

  • Age Appropriate Training

  • Developmental Curriculum

  • Professional Coaching

  • NEFC T-shirt

  • Participation Certificate

  • Loads of FUN!!

Spring Junior Academy

RegionGenderLocationDayStart TimeEnd TimeDatesYoungest AgeOldest Age
Blackstone ValleyBoys & GirlsBancroft School WorcesterWednesday5:306:304/5, 4/12, 4/19, 4/26, 5/3, 5/10, 5/1720172014
Blackstone ValleyBoys & GirlsTha Hab UxbridgeWednesday6:007:004/5, 4/12, 4/19, 4/26, 5/3, 5/10, 5/1720182013
North ShoreGirlsPingree School HamiltonFriday5:306:303/31, 4/14, 4/21, 4/28, 5/5, 5/12, 5/1920182016
North ShoreBoysPingree School HamiltonFriday5:306:303/31, 4/14, 4/21, 4/28, 5/5, 5/12, 5/1920182016
North ShoreGirlsPingree School HamiltonFriday6:307:303/31, 4/14, 4/21, 4/28, 5/5, 5/12, 5/1920152012
North ShoreBoysPingree School HamiltonFriday6:307:303/31, 4/14, 4/21, 4/28, 5/5, 5/12, 5/1920152012
Metro WestBoys & GirlsNEFC Park MendonMonday4:005:004/3, 4/17, 4/24, 5/1, 5/8, 5/15, 5/2220182016
Metro WestBoysNEFC Park MendonMonday5:006:004/3, 4/17, 4/24, 5/1, 5/8, 5/15, 5/2220152013
Metro WestGirlsNEFC Park MendonMonday5:006:004/3, 4/17, 4/24, 5/1, 5/8, 5/15, 5/2220152013
Metro WestBoys & GirlsNEFC NorthboroFriday4:005:003/31, 4/14, 4/21, 4/28, 5/5, 5/12, 5/1920182016
Metro WestBoysNEFC NorthboroFriday5:006:003/31, 4/14, 4/21, 4/28, 5/5, 5/12, 5/1920152013
Metro WestGirlsNEFC NorthboroFriday5:006:003/31, 4/14, 4/21, 4/28, 5/5, 5/12, 5/1920152013
Metro WestBoys & GirlsMarshall Street HollistonWednesday4:305:304/5, 4/12, 4/19, 4/26, 5/3, 5/10, 5/1720172014
Metro North/Metro BostonBoys & GirlsThe Edge, BedfordFriday4:305:304/7, 4/14, 4/21, 4/28, 5/5, 5/12, 5/1920182013
Metro North/Metro BostonBoys & GirlsBelmont Hill School, BelmontMonday6:007:004/3, 4/10, 4/17, 4/24, 5/1, 5/8, 5/1520182013
Metro North/Metro BostonBoys & GirlsDilboy Stadium, SomervilleSunday5:006:004/2, 4/16, 4/2320182013
Bristol CountyBoys & GirlsBorden Colony Athletic Complex, RaynhamTuesday6:007:004/4, 4/11, 4/25, 5/2, 5/9, 5/16, 5/2320162012
Bristol CountyBoys & GirlsFreeman Kennedy School Fields, NorfolkMonday4:005:004/24, 5/1, 5/8, 5/15, 5/22, 6/5, 6/1220162013
WestBoys & GirlsRoots WestfieldWednesday5:306:304/5, 4/12, 4/19, 4/26, 5/3, 5/1020182012
WestBoys & GirlsPope Francis PrepSunday10:0011:004/16, 4/23, 4/30, 5/7, 5/14, 5/2120182012

  • Bancroft School

  • Danvers

  • NEFC Soccer Training Center Northboro

  • Forekicks Taunton

  • WWIS North Smithfield

  • Cambridge School Of Weston

  • Nashoba Brooks School Concord

  • NEFC Park

  • Mansfield Field House

Small stripes left