
JR Academy
NEFC’s Junior Academy program is a great way to learn and develop.
Developing players from the youngest ages is our priority, and ensures the longevity of the club as a leader in youth development in New England.
The Junior Academy Program is designed to provide entry-level experience into club soccer. Each player will be challenged in a fun, safe, professional coaching environment so that each player will reach their own potential. The focus is on ball mastery and skill/technique development.
Participants receive:
FREE FALL & SPRING TRAINING
Age Appropriate Training
Developmental Curriculum
Professional Coaching
NEFC T-shirt
Participation Certificate
Loads of FUN!!
Spring Junior Academy
Region | Gender | Location | Day | Start Time | End Time | Dates | Youngest Age | Oldest Age |
---|---|---|---|---|---|---|---|---|
Blackstone Valley | Boys & Girls | Bancroft School Worcester | Wednesday | 5:30 | 6:30 | 4/5, 4/12, 4/19, 4/26, 5/3, 5/10, 5/17 | 2017 | 2014 |
Blackstone Valley | Boys & Girls | Tha Hab Uxbridge | Wednesday | 6:00 | 7:00 | 4/5, 4/12, 4/19, 4/26, 5/3, 5/10, 5/17 | 2018 | 2013 |
North Shore | Girls | Pingree School Hamilton | Friday | 5:30 | 6:30 | 3/31, 4/14, 4/21, 4/28, 5/5, 5/12, 5/19 | 2018 | 2016 |
North Shore | Boys | Pingree School Hamilton | Friday | 5:30 | 6:30 | 3/31, 4/14, 4/21, 4/28, 5/5, 5/12, 5/19 | 2018 | 2016 |
North Shore | Girls | Pingree School Hamilton | Friday | 6:30 | 7:30 | 3/31, 4/14, 4/21, 4/28, 5/5, 5/12, 5/19 | 2015 | 2012 |
North Shore | Boys | Pingree School Hamilton | Friday | 6:30 | 7:30 | 3/31, 4/14, 4/21, 4/28, 5/5, 5/12, 5/19 | 2015 | 2012 |
Metro West | Boys & Girls | NEFC Park Mendon | Monday | 4:00 | 5:00 | 4/3, 4/17, 4/24, 5/1, 5/8, 5/15, 5/22 | 2018 | 2016 |
Metro West | Boys | NEFC Park Mendon | Monday | 5:00 | 6:00 | 4/3, 4/17, 4/24, 5/1, 5/8, 5/15, 5/22 | 2015 | 2013 |
Metro West | Girls | NEFC Park Mendon | Monday | 5:00 | 6:00 | 4/3, 4/17, 4/24, 5/1, 5/8, 5/15, 5/22 | 2015 | 2013 |
Metro West | Boys & Girls | NEFC Northboro | Friday | 4:00 | 5:00 | 3/31, 4/14, 4/21, 4/28, 5/5, 5/12, 5/19 | 2018 | 2016 |
Metro West | Boys | NEFC Northboro | Friday | 5:00 | 6:00 | 3/31, 4/14, 4/21, 4/28, 5/5, 5/12, 5/19 | 2015 | 2013 |
Metro West | Girls | NEFC Northboro | Friday | 5:00 | 6:00 | 3/31, 4/14, 4/21, 4/28, 5/5, 5/12, 5/19 | 2015 | 2013 |
Metro West | Boys & Girls | Marshall Street Holliston | Wednesday | 4:30 | 5:30 | 4/5, 4/12, 4/19, 4/26, 5/3, 5/10, 5/17 | 2017 | 2014 |
Metro North/Metro Boston | Boys & Girls | The Edge, Bedford | Friday | 4:30 | 5:30 | 4/7, 4/14, 4/21, 4/28, 5/5, 5/12, 5/19 | 2018 | 2013 |
Metro North/Metro Boston | Boys & Girls | Belmont Hill School, Belmont | Monday | 6:00 | 7:00 | 4/3, 4/10, 4/17, 4/24, 5/1, 5/8, 5/15 | 2018 | 2013 |
Metro North/Metro Boston | Boys & Girls | Dilboy Stadium, Somerville | Sunday | 5:00 | 6:00 | 4/2, 4/16, 4/23 | 2018 | 2013 |
Bristol County | Boys & Girls | Borden Colony Athletic Complex, Raynham | Tuesday | 6:00 | 7:00 | 4/4, 4/11, 4/25, 5/2, 5/9, 5/16, 5/23 | 2016 | 2012 |
Bristol County | Boys & Girls | Freeman Kennedy School Fields, Norfolk | Monday | 4:00 | 5:00 | 4/24, 5/1, 5/8, 5/15, 5/22, 6/5, 6/12 | 2016 | 2013 |
West | Boys & Girls | Roots Westfield | Wednesday | 5:30 | 6:30 | 4/5, 4/12, 4/19, 4/26, 5/3, 5/10 | 2018 | 2012 |
West | Boys & Girls | Pope Francis Prep | Sunday | 10:00 | 11:00 | 4/16, 4/23, 4/30, 5/7, 5/14, 5/21 | 2018 | 2012 |
