
JR Academy
NEFC’s Junior Academy program is a great way to learn and develop.
Developing players from the youngest ages is our priority, and ensures the longevity of the club as a leader in youth development in New England.
The Junior Academy Program is designed to provide entry-level experience into club soccer. Each player will be challenged in a fun, safe, professional coaching environment so that each player will reach their own potential. The focus is on ball mastery and skill/technique development.
Participants receive:
Age Appropriate Training
Developmental Curriculum
Professional Coaching
NEFC T-shirt
Participation Certificate
Loads of FUN!!
Winter Junior Academy
Region | Gender | Location | Start Time | End Time | Dates | Yougest Age | Oldest Age | Cost |
---|---|---|---|---|---|---|---|---|
Metro West | Boys & Girls | NEFC Soccer Training Facility - 400 Cedar Hill St Northboro | 4:00 PM | 4:50 PM | 1/5, 1/12, 1/19, 1/26, 2/2, 2/9, 2/16 | 2018 | 2017 | $195 |
Metro West | Boys | NEFC Soccer Training Facility - 400 Cedar Hill St Northboro | 5:00 PM | 6:00 PM | 1/5, 1/12, 1/19, 1/26, 2/2, 2/9, 2/16 | 2016 | 2014 | $195 |
Metro West | Girls | NEFC Soccer Training Facility - 400 Cedar Hill St Northboro | 5:00 PM | 6:00 PM | 1/5, 1/12, 1/19, 1/26, 2/2, 2/9, 2/16 | 2016 | 2014 | $195 |
Metro West | Boys & Girls | The Park Sports Center - 70 Sumner St. Milford | 4:00 PM | 4:50 PM | 1/4, 1/11, 1/18, 1/25, 2/1, 2/8, 2/15 | 2018 | 2017 | $195 |
Metro West | Boys & Girls | The Park Sports Center - 70 Sumner St. Milford | 5:00 PM | 6:00 PM | 1/4, 1/11, 1/18, 1/25, 2/1, 2/8, 2/15 | 2016 | 2014 | $195 |
Metro North | Boys | Bando Performance - 10 Micro Dr, Woburn | 3:30 PM | 4:30 PM | 1/7, 1/14, 1/21, 1/28, 2/4, 2/11, 2/18, 2/25 | 2018 | 2016 | $195 |
Metro North | Girls | Bando Performance - 10 Micro Dr, Woburn | 3:30 PM | 4:30 PM | 1/7, 1/14, 1/21, 1/28, 2/4, 2/11, 2/18, 2/25 | 2018 | 2016 | $195 |
Metro North | Boys | Bando Performance - 10 Micro Dr, Woburn | 4:00 PM | 5:00 PM | 1/10, 1/17, 1/24, 1/31, 2/7, 2/14, 2/21, 2/28 | 2015 | 2014 | $195 |
Metro North | Girls | Bando Performance - 10 Micro Dr, Woburn | 4:00 PM | 5:00 PM | 1/10, 1/17, 1/24, 1/31, 2/7, 2/14, 2/21, 2/28 | 2015 | 2014 | $195 |
Metro North | Boys | Belmont Hill School - 350 Prospect St, Belmont | 6:15 PM | 7:15 PM | 1/12, 1/19, 1/26, 2/2, 2/9, 2/16, 2/23, 3/1 | 2018 | 2014 | $195 |
Metro North | Girls | Belmont Hill School - 350 Prospect St, Belmont | 6:15 PM | 7:15 PM | 1/12, 1/19, 1/26, 2/2, 2/9, 2/16, 2/23, 3/1 | 2018 | 2014 | $195 |
South | Boys & Girls | Mansfield Field House - 31 Oxford Rd. Mansfield | 4:00 PM | 5:00 PM | 1/8, 1/15, 1/22, 1/29, 2/5, 2/12, 2/19 | 2016 | 2017 | $195 |
North Shore | Girls | Danvers Indoor Sports - 150 Andover St, Danvers | 4:00 PM | 5:00 PM | 1/15, 1/22, 1/29, 2/5, 2/12, 2/19, 2/26 | 2018 | 2014 | $195 |
North Shore | Boys | Danvers Indoor Sports - 150 Andover St, Danvers | 4:00 PM | 5:00 PM | 1/15, 1/22, 1/29, 2/5, 2/12, 2/19, 2/26 | 2018 | 2014 | $195 |
Blackstone Valley | Boys & Girls | Whitin Community Center - 60 Main St, Whitinsville, MA | 3:30 PM | 4:30 PM | 1/7, 1/14, 1/21, 1/28, 2/4, 2/11, 2/25, 3/3 | 2018 | 2017 | $195 |
Blackstone Valley | Boys & Girls | Whitin Community Center - 60 Main St, Whitinsville, MA | 4:30 PM | 5:30 PM | 1/7, 1/14, 1/21, 1/28, 2/4, 2/11, 2/25, 3/3 | 2016 | 2014 | $195 |
Blackstone Valley | Boys & Girls | Marianapolis Prep - 26 Chase Rd, Thompson, CT | 9:00 AM | 10:00 AM | 1/7, 1/14, 1/21, 1/28, 2/4, 2/11, 2/25, 3/3 | 2016 | 2014 | $195 |
Blackstone Valley | Boys & Girls | Bancroft Field House - 110 Shore Drive, Worcester, MA | 5:00 PM | 6:00 PM | 1/8, 1/15, 1/22, 1/29, 2/5, 2/12, 2/26, 3/4 | 2018 | 2014 | $195 |
