
JR Academy
NEFC’s Junior Academy program is a great way to learn and develop.
Developing players from the youngest ages is our priority, and ensures the longevity of the club as a leader in youth development in New England.
The Junior Academy Program is designed to provide entry-level experience into club soccer. Each player will be challenged in a fun, safe, professional coaching environment so that each player will reach their own potential. The focus is on ball mastery and skill/technique development.
Participants receive:
Age Appropriate Training
Developmental Curriculum
Professional Coaching
NEFC Uniform
Participation Certificate
Loads of FUN!!
Fall Junior Academy
| Region | Gender | Location | Day | Start Time | End Time | Dates | Yougest Age | Oldest Age | Cost |
|---|---|---|---|---|---|---|---|---|---|
| Blackstone Valley | Boys & Girls | Sutton High School - 383 Boston Rd, Sutton MA | Tuesday | 5:00:00 PM | 6:00:00 PM | 9/16, 9/23 ,9/30, 10/7, 10/14, 10/21, 10/28 | 2019 | 2016 | FREE |
| New Hampshire | Boys & Girls | Tyngsboro Sports Center - 500 Potash Hill Road, Tyngsborough, MA 01879 | Friday | 6:00 PM | 7:00 PM | 9/12, 9/19, 9/26, 10/3, 10/17, 10/24 | 2020 | 2016 | $100 |
| South | Boys & Girls | Plymouth St. Soccer Complex - 50 Plymouth St. Mansfield Ma. 02048 | Wednesday | 4:30 PM | 5:30 PM | 9/10, 9/17, 9/24, 10/1, 10/8, 10/15 | 2020 | 2018 | $100 |
| South | Boys & Girls | Islamic Center of New England - 74 -Chase Dr. Sharon Ma | Tuesday | 4:45 PM | 5:45 PM | 9/9, 9/16, 9/23, 9/30, 10/7, 10/14 | 2020 | 2018 | $100 |
| South | Boys & Girls | Borden Colony Athletic Complex - Burke Field - 2552 King Phillip St. Raynham MA. | Thursday | 6:00 PM | 7:00 PM | 9/11, 9/18, 9/25, 10/2, 10/9, 10/16 | 2020 | 2018 | $100 |
| Metro North | Boys & Girls | Belmont Hill School - 350 Prospect St, Belmont, MA 02478 | Monday | 6:00 PM | 7:00 PM | 9/8, 9/15, 9/22, 9/29 | 2020 | 2016 | $50 |
| Metro North | Boys & Girls | Edge Sports Center of Bedford - 191 Hartwell Rd, Bedford, MA 01730 | Friday | 4:30 PM | 5:30 PM | 9/5, 9/12, 9/19, 9/26, 10/3, 10/10, 10/17, 10/24 | 2019 | 2016 | $100 |
| Metro Boston | Girls | West Roxbury Education Complex - 1205 Veterans of Foreign Wars Pkwy, Boston, MA 02132 | Wednesday | 5:30 PM | 6:30 PM | 9/3, 9/10, 9/17, 9/24, 10/1, 10/8, 10/15 | 2019 | 2016 | FREE |
| North Shore | Boys & Girls | Pingree School, 537 Highland St, South Hamilton, MA 01982 | Wednesday | 6:45 PM | 7:30 PM | 9/10, 9/17, 9/24, 10/1, 10/08, 10/15, 10/22 | 2020 | 2017 | $100 |
| North Shore | Boys & Girls | Pingree School, 537 Highland St, South Hamilton, MA 01982 | Tuesday | 6:45 PM | 7:30 PM | 9/9, 9/16, 9/23, 9/30, 10/7, 10/14, 10/21 | 2017 | 2015 | $100 |
| North Shore | Boys & Girls | Pingree School, 537 Highland St, South Hamilton, MA 01982 | Friday | 5:15 PM | 6:00 PM | 9/5, 9/12, 9/19, 9/26, 10/3, 10/17, 10/24 | 2020 | 2017 | $100 |
| North Shore | Boys & Girls | Pingree School, 537 Highland St, South Hamilton, MA 01982 | Friday | 6:15 PM | 7:00 PM | 9/5, 9/12, 9/19, 9/26, 10/3, 10/17, 10/24 | 2017 | 2015 | $100 |
| Metro West | Boys & Girls | NEFC Park - 34 Cape Rd. Mendon, Ma | Monday | 4:30 PM | 5:30 PM | 9/8, 9/15, 9/22, 9/29, 10/6, 10/20, 10/27 | 2019 | 2017 | $100 |
| Metro West | Boys & Girls | NEFC Training Center - 400 Cedar Hill St Northboro, MA | Tuesday | 4:30 PM | 5:30 PM | 9/9, 9/16, 9/23, 9/30, 10/7, 10/14, 10/21 | 2019 | 2017 | $100 |
| Metro West | Boys & Girls | The Parks Sports Center - 70 Sumner St Milford, MA | Wednesday | 4:30 PM | 5:30 PM | 9/10, 9/17, 9/24, 10/1, 10/8, 10/15, 20/22 | 2019 | 2017 | $100 |
| South-FALL SESSION 2 | Boys & Girls | FieldHouse Arena - (Easton Field house) 83 Eastman Street, South Easton, MA | Wednesday | 5:00 PM | 6:00 PM | 11/5, 11/12, 11/19, 12/3, 12/10, 12/17 | 2020 | 2018 | $195 |
| Region | Gender | Session | Cost | Location | Day | Start Time | End Time | Dates | Yougest Age | Oldest Age |
|---|---|---|---|---|---|---|---|---|---|---|
| Blackstone Valley | Boys & Girls | Winter | $195 | Bancroft Field House, 100 Shore Drive, Worcester MA | Friday | 5:30 PM | 6:30 PM | 1/16, 1/23, 1/30, 2/6, 2/27, 3/13, 3/20, 3/27 | 2020 | 2016 |
| New Hampshire | Boys & Girls | Winter Session 1 | $125 | Tyngsboro Sports Center (Indoor) 500 Potash Hill Toad, Tyngsborough MA 01879 | Friday | 6:30 PM | 7:30 PM | 11/14, 11/21, 11/28, 12/05, 12/12 | 2020 | 2016 |
| North Shore | Boys & Girls | Winter | $195 | Danvers Indoor Sports Field 5, 150 Andover Street, Danvers, MA | Monday | 4:00 PM | 5:00 PM | 1/5, 1/12, 1/19, 1/26, 2/2, 2/9, 2/23, 3/2 | 2020 | 2017 |
| North Shore | Boys & Girls | Winter | $195 | Danvers Indoor Sports Field 5, 150 Andover Street, Danvers, MA | Monday | 5:00 PM | 6:00 PM | 1/5, 1/12, 1/19, 1/26, 2/2, 2/9, 2/23, 3/2 | 2017 | 2014 |
| North Shore | Boys & Girls | Winter | $195 | Danvers Indoor Sports Field 5, 150 Andover Street, Danvers, MA | Tuesday | 4:00 PM | 5:00 PM | 1/6, 1/13, 1/20, 1/27, 2,3,2/10 2/24, 3/3 | 2020 | 2017 |
| North Shore | Boys & Girls | Winter | $195 | Danvers Indoor Sports Field 5, 150 Andover Street, Danvers, MA | Tuesday | 5:00 PM | 6:00 PM | 1/6, 1/13, 1/20, 1/27, 2,3,2/10 2/24, 3/3 | 2017 | 2014 |
| Metro West | Boys & Girls | Winter | $195 | NEFC Soccer Training Center 400 Cedar Hill St Northboro, MA | Friday | 4:30 PM | 5:30 PM | 1/2, 1/9, 1/16, 1/23, 1/30, 2/6, 2/13 | 2019 | 2017 |
| South | Boys & Girls | Winter | $195 | Mansfield Field House - 31 Oxford Rd. Mansfield MA. 02048 | Monday | 5:00 PM | 6:00 PM | 1/5, 1/12, 1/19, 1/26, 2/2, 2/9 | 2020 | 2017 |
| Metro North/Metro Boston | Boys & Girls | Winter | $195 | Bosse Sports, Westinghouse Plaza Building G, Boston, MA | Sunday | 2:00 PM | 3:00 PM | 1/4, 1/11, 1/18, 1/25, 2/1, 2/8, 2/15, 2/22 | 2020 | 2017 |
| Metro North/Metro Boston | Boys & Girls | Winter | $195 | Bando Performance, 10 Micro Drive Woburn, MA | Monday | 4:00 PM | 4:45 PM | 1/5, 1/12, 1/19, 1/26, 2/2, 2/9, 2/23 | 2019 | 2017 |
