
JR Academy
NEFC’s Junior Academy program is a great way to learn and develop.
Developing players from the youngest ages is our priority, and ensures the longevity of the club as a leader in youth development in New England.
The Junior Academy Program is designed to provide entry-level experience into club soccer. Each player will be challenged in a fun, safe, professional coaching environment so that each player will reach their own potential. The focus is on ball mastery and skill/technique development.
Participants receive:
Age Appropriate Training
Developmental Curriculum
Professional Coaching
NEFC Uniform
Participation Certificate
Loads of FUN!!

Spring Junior Academy
Come see what the Junior Academy is all about at New England Futbol Club. ⚽
High-energy sessions, real coaching, and an environment built the right way—no gimmicks, just proper player development. Try a class for free, let your kid have a blast, and see why families choose NEFC when they want quality done the old-school way.
| Region | Gender | Location | Day | Start Time | End Time | Dates | Yougest Age | Oldest Age | Cost | Register Here |
|---|---|---|---|---|---|---|---|---|---|---|
| South | Boys & Girls | Plymouth St. Soccer Fields, 50 Plymouth St. Mansfield Ma. 02048 | Wednesday | 4:30 PM | 5:30 PM | 4/8, 4/15, 4/29, 5/6, 5/13, 5/20 | 2020 | 2018 | $100 | Register Here |
| Metro North | Boys & Girls | Belmont Hill School, 350 Prospect Street Belmont MA 02478 | Monday | 6:00 PM | 6:45 PM | 4/6, 4/13, 4/27, 5/4, 5/11, 5/18 | 2020 | 2018 | $100 | Register Here |
| Metro North | Boys & Girls | Belmont Hill School, 350 Prospect Street Belmont MA 02478 | Monday | 6:45 PM | 7:30 PM | 4/6, 4/13, 4/27, 5/4, 5/11, 5/18 | 2017 | 2016 | $100 | Register Here |
| Metro North | Boys & Girls | Edge Sports Center of Bedford, 191 Hartwell Rd, Bedford MA 01730 | Friday | 4:30 PM | 5:15 PM | 4/10, 4/17, 5/1, 5/8, 5/15, 5/29 | 2020 | 2017 | $100 | Register Here |
| North Shore | Boys & Girls | Pingree School Outdoor Turf, 537 Highland Street, South Hamilton, MA 01982 | Friday | 5:15 PM | 6:00 PM | 4/10, 4/17, 5/1, 5/8, 5/15, 5/29 | 2020 | 2017 | $100 | Register Here |
| North Shore | Boys & Girls | Pingree School Outdoor Turf, 537 Highland Street, South Hamilton, MA 01982 | Friday | 6:15 PM | 7:00 PM | 4/10, 4/17, 5/1, 5/8, 5/15, 5/29 | 2017 | 2014 | $100 | Register Here |
| Metro West | Boys | NEFC Northboro | Friday | 4:30 PM | 5:30 PM | 4/10, 4/17, 5/1, 5/8, 5/15; 5/29 | 2020 | 2017 | $100 | Register Here |
| Metro West | Boys | NEFC Park Mendon | Monday | 4:30 PM | 5:30 PM | 4/6; 4/13; 4/27; 5/4; 5/11; 5/18 | 2020 | 2017 | $100 | Register Here |
| Maine | Boys | Pond Cove School Gym, 12 Scott Dyer Road, Cape Elizabeth, ME, 04107 | Wednesday | 6:30 PM | 7:30 PM | 3/4, 3/11. 3/18, 3/25, 4/1, 4/8, 4/15, 4/22 | 2019 | 2017 | $100 | Register Here |
| Maine | Girls | Pond Cove School Gym, 12 Scott Dyer Road, Cape Elizabeth, ME, 04107 | Wednesday | 5:30 PM | 6:30 PM | 3/4, 3/11. 3/18, 3/25, 4/1, 4/8, 4/15, 4/22 | 2019 | 2017 | $100 | Register Here |
| Metro West | Girls | NEFC Northboro | Friday | 4:30 PM | 5:30 PM | 4/10, 4/17, 5/1, 5/8, 5/15; 5/29 | 2020 | 2017 | $100 | Register Here |
| Metro West | Girls | NEFC Park Mendon | Monday | 4:30 PM | 5:30 PM | 4/6; 4/13; 4/27; 5/4; 5/11; 5/18 | 2020 | 2017 | $100 | Register Here |
| Blackstone Valley | Boys & Girls | Sutton High School - 383 Boston Rd, Sutton | Thursday | 5:00 PM | 6:00 PM | 4/9, 4/16, 4/30, 5/7, 5/14, 5/21, 5/28 | 2020 | 2017 | Free | Register Here |
| New Hampshire | Boys & Girls | Tyngsboro Sports Center (Indoor) 500 Potash Hill Toad, Tyngsborough MA 01879 | Monday | 4:30 PM | 5:30 PM | 4/6, 4/13, 4/27, 5/4, 5/11, 5/18 | 2020 | 2017 | $100 | Register Here |
