New England Futbol Club
Join NEFC
Join NEFC! New England's Premier Youth Soccer Club: Elevate Your Game and Take Your Game To The Next Level
Joining NEFC
Interested players have two options to try out
TRYOUTS & ID CLINICS
Blackstone Valley
ID CLINICS
Age | Gender | Dates | Times | Location |
---|---|---|---|---|
2014-2011 | Both (Just Keepers) | May 10th | 5-6 pm | The Hab Uxbridge |
2010-2005 | Both (Just Keepers) | May 10th | 6-7pm | The Hab Uxbridge |
2017-2013 | Both | May 10th | 6-7pm | The Hab Uxbridge |
2017-2013 | Both | May 10th | 6:15-7:15pm | Bancroft School Worcester |
2012 | Boys | May 11th | 5:45-7:15pm | Sutton Hough Rd |
2013, 2011, 2010 | Boys | May 16th | 5-6:30pm | Northbridge High School |
2011-2009 | Boys | May 16th | 6:45-8:15pm | Northbridge Lasell |
2008, 2006 | Boys | May 16th | 8:15-9:45pm | Northbridge Lasell |
2007-2005 | Boys | May 16th | 8:30-9:45pm | Milford High School |
2013-2010 | Girls | May 16th | 5:30-7pm | Sutton Memorial |
2009-2007 | Girls | May 16th | 6:45-8:15pm | Northbridge Lasell |
2014-2011 | Both (Just Keepers) | May 17th | 5-6 pm | The Hab Uxbridge |
2010-2005 | Both (Just Keepers) | May 17th | 6-7pm | The Hab Uxbridge |
2017-2013 | Both | May 17th | 5-6pm | Bancroft School Worcester |
2017-2013 | Both | May 17th | 6-7pm | The Hab Uxbridge |
2012 | Boys | May 18th | 5:45-7:15pm | Sutton Hough Rd |
2013, 2011, 2010 | Boys | May 23rd | 5-6:30pm | Northbridge High School |
2011-2009 | Boys | May 23rd | 6:45-8:15pm | Northbridge Lasell |
2008, 2006 | Boys | May 23rd | 8:15-9:45pm | Northbridge Lasell |
2007-2005 | Boys | May 23rd | 8:30-9:45pm | Milford High School |
2013-2010 | Girls | May 23rd | 5:30-7pm | Sutton Memorial |
2009-2007 | Girls | May 23rd | 6:45-8:15pm | Northbridge Lasell |
2014-2011 | Both (Just Keepers) | May 24th | 5-6 pm | The Hab Uxbridge |
2010-2005 | Both (Just Keepers) | May 24th | 6-7pm | The Hab Uxbridge |
TRYOUTS
Age Groups | Gender | Dates | Times | Location |
---|---|---|---|---|
2016-2012 | Both | May 30th | 5:45-6:50pm | Northbridge Lasell |
2011-2010 | Boys | May 30th | 7-8:10pm | Northbridge Lasell |
2011-2007 | Girls | May 30th | 7-8:10pm | Northbridge Lasell |
2009-2005 | Boys | May 30th | 8:15-9:20pm | Northbridge Lasell |
2012-2009 | Both | June 1st | 6:45-8pm | Northbridge Lasell |
2008-2005 | Boys | June 1st | 8:15-9:30pm | Northbridge Lasell |
2016-2010 | Both | June 5th | 5:45-6:50pm | Northbridge Lasell |
2009-2007 | Girls | June 5th | 7-8:15pm | Northbridge Lasell |
2008-2005 | Boys | June 5th | 7-8:15pm | Northbridge Lasell |
2016-2010 | Both | June 7th | 5:45-6:50pm | Worcester |
2009-2007 | Girls | June 7th | 7-8:15pm | Worcester |
2008-2005 | Boys | June 7th | 7-8:15pm | Worcester |
2012-2010 | Both | June 8th | 5:45-6:50pm | Northbridge Lasell |
2009-2005 | Boys | June 8th | 7-8:15pm | Northbridge Lasell |
2009-2007 | Girls | June 8th | 7-8:15pm | Northbridge Lasell |
Girls Academy & DPL
Age Groups | Gender | Dates | Times | Location |
---|---|---|---|---|
2012 & 2011 | Girls | May 16 | 6:00-730 | Forekicks marlboro |
2010 | Girls | May 16 | 4:30-6 | NEFC Training Center |
2009 | Girls | May 16 | 7:00-8:30 | NEFC Training Center |
Metro North
Try A Session Week Of May 8th: To register and have a coach reach out please Click Here
To sign up for tryouts please Click Here
TRYOUTS
Age Groups | Gender | Dates | Times | Location | |
---|---|---|---|---|---|
2013-2016 | Boys | 2-Jun | 6:00 PM | Fenn School, Concord | |
2011-2012 | Boys | 1-Jun | 6:00 PM | Fenn School, Concord | |
2009-2010 | Boys | 1-Jun | 7:00 PM | Fenn School, Concord | |
2005-2008 | Boys | 31-May | 7:00 PM | Fenn School, Concord | |
2013-2016 | Girls | 30-May | 6:00 PM | Fenn School, Concord | |
2009-2012 | Girls | 30-May | 7:00 PM | Fenn School, Concord | |
2005-2008 | Girls | 31-May | 6:00 PM | Fenn School, Concord | |
2012-2016 | Boys and Girls | 5-Jun | 6:00 PM | Belmont Hill School, Belmont |
Metro West
Click Here To Register For ID Clinics
MW ID Clinics | Gender | Dates | Times | Location |
---|---|---|---|---|
2016-2015 | Boys | 6-May | 4.30-5.30 | NEFC Training Center Northboro |
2014-2013 | Boys | 6-May | 5.30-6.30 | NEFC Training Center Northboro |
Click Here To Register For Tryouts
Age Groups | Gender | Dates | Times | Location |
---|---|---|---|---|
2017-2014 | Girls | May 31st | 5-6 pm | NEFC Training Center Northboro |
2013-2011 | Girls | May 31st | 6-15-7.15 pm | NEFC Training Center Northboro |
2010-2005 | Girls | May 31st | 7.30-8.30 pm | NEFC Training Center Northboro |
2017-2014 | Boys | June 2nd | 6.15-7.15pm | NEFC Training Center Northboro |
2013-2011 | Boys | June 2nd | 6.15-7.15pm | NEFC Training Center Northboro |
2010-2005 | Boys | June 2nd | 7.30-8.30 pm | NEFC Training Center Northboro |
2017-2014 | Girls | June 5th | 5-6 pm | NEFC Park Mendon |
2013-2011 | Girls | June 5th | 6-15-7.15 pm | NEFC Park Mendon |
2010-2005 | Girls | June 5th | 7.30-8.30 pm | NEFC Park Mendon |
2017-2014 | Boys | June 6th | 5-6 pm | NEFC Park Mendon |
2013-2011 | Boys | June 6th | 6-15-7.15 pm | NEFC Park Mendon |
2010-2005 | Boys | June 6th | 7.30-8.30 pm | NEFC Park Mendon |
North Shore ID Clinics
2006s and 2005s should fill out the interested player form
Age Groups | Gender | Dates | Times | Location |
---|---|---|---|---|
2013-2015 | Boys | 30-May | 7:00-8:15 PM | Pingree, South Hamilton |
2012-2011 | Boys | 31-May | 7:00-8:15 PM | Pingree, South Hamilton |
2009-2010 | Boys | 1-Jun | 7:00-8:15 PM | Pingree, South Hamilton |
2008-2007 | Boys | 2-Jun | 5:30-6:45 PM | Pingree, South Hamilton |
2014-2016 | Girls | 30-May | 5:30-6:45 PM | Pingree, South Hamilton |
2013-2011 | Girls | 31-May | 5:30-6:45 PM | Pingree, South Hamilton |
2009-2010 | Girls | 1-Jun | 5:30-6:45 PM | Pingree, South Hamilton |
2007-2008 | Girls | 2-Jun | 7:00-8:15 PM | Pingree, South Hamilton |
MLS NEXT & NEAL
Age Groups | Gender | Dates | Times | Location |
---|---|---|---|---|
2008 | Boys | May 22 | 7:30-8:30 | NEFC Training Center Northboro |
2010 / 2009 | Boys | May 22 | 6:30-7:30 | NEFC Training Center Northboro |
2011 / 2012 / 2013 | Boys | May 22 | 5:30-6:30 | NEFC Training Center Northboro |
2004 / 2005 / 2006 | Boys | May 22 | 4:30-5:30 | NEFC Training Center Northboro |
2007 | Boys | May 22 | 8:30-9:30 | NEFC Training Center Northboro |
South ID Clinics
Age Groups Gender Dates Times Location 2016/2017 (U8) Boys 5/9. 5/11, 5/16, 5/18, 6/6, 6/8 5:00-6:00 PM Taunton Forekicks Field #13 2015 (U9) Boys 5/8, 5/10, 5/15, 5/17, 6/5, 6/7 5:00-6:15 PM Norfolk Forekicks 2014 (U10) Boys 5/8, 5/10, 5/15, 5/17, 6/5, 6/7 5:00-6:15 PM Norfolk Forekicks 2013 (U11) Boys 5/9. 5/11, 5/16, 5/18, 6/6, 6/8 5:00-6:15 PM Taunton Forekicks Field #13 2012 (U12) Boys 5/8, 5/10, 5/15, 5/17, 6/5, 6/7 5:30-6:45 PM Mansfield Youth Soccer Turf (50 Plymouth St) 2011 (U13) Boys 5/9. 5/11, 5/16, 5/18, 6/6, 6/8 6:15-7:30 PM Taunton Forekicks Field #13 2010 (U14) Boys 5/9. 5/11, 5/16, 5/18, 6/6, 6/8 7:30-9:00 PM Taunton Forekicks Field #13 2009 (U15) Boys 5/8, 5/10, 5/15, 5/17, 6/5, 6/7 6:45-8:15 PM Mansfield Youth Soccer Turf (50 Plymouth St) 2008 (U16) Boys 5/8, 5/10, 5/15, 5/17, 6/5, 6/7 6:00-7:30 PM Taunton Forekicks Field #14 2007 (U17) Boys 5/8, 5/10, 5/15, 5/17, 6/5, 6/7 7:30-9:00 PM Norfolk Forekicks 2006 (U18) Boys 5/9. 5/11, 5/16, 5/18, 6/6, 6/8 7:30-9:00 PM Norton HS Turf 2005 (U19) Boys 5/9. 5/11, 5/16, 5/18, 6/6, 6/8 7:30-9:00 PM Norton HS Turf 2016/2017 (U8) Girls 5/9. 5/11, 5/16, 5/18, 6/6, 6/8 5:00-6:00 PM Taunton Forekicks Field #13 2015 (U9) Girls 5/8, 5/10, 5/15, 5/17, 6/5, 6/7 5:00-6:15 PM Norfolk Forekicks 2014 (U10) Girls 5/8, 5/10, 5/15, 5/17, 6/5, 6/7 5:00-6:15 PM Norfolk Forekicks 2013 (U11) Girls 5/8, 5/10, 5/15, 5/17, 6/5, 6/7 6:15-7:30 PM Norfolk Forekicks 2012 (U12) Girls 5/8, 5/10, 5/15, 5/17, 6/5, 6/7 6:15-7:30 PM Norfolk Forekicks 2011 (U13) Girls 5/8, 5/10, 5/15, 5/17, 6/5, 6/7 5:30-6:45 PM Mansfield Youth Soccer Turf (50 Plymouth St) 2010 (U14) Girls 5/9. 5/11, 5/16, 5/18, 6/6, 6/8 6:15-7:30 PM Taunton Forekicks Field #13 2009 (U15) Girls 5/8, 5/10, 5/15, 5/17, 6/5, 6/7 6:45-8:15 PM Mansfield Youth Soccer Turf (50 Plymouth St) 2008 (U16) Girls 5/8, 5/10, 5/15, 5/17, 6/5, 6/7 6:45-8:15 PM Mansfield Youth Soccer Turf (50 Plymouth St) 2007 (U17) Girls 5/9, 5/12, 5/16, 5/19, 6/6, 6/9 6:00-7:30 PM Taunton Forekicks Field #14 2006 (U18) Girls 5/9, 5/12, 5/16, 5/19, 6/6, 6/9 6:00-7:30 PM Taunton Forekicks Field #14 2005 (U19) Girls 5/9, 5/16, 6/6 6:00-7:30 PM Taunton Forekicks Indoor 2005 (U19) Girls 5/12, 5/19, 6/9 6:00-7:30 PM Taunton Forekicks Field #14
West ID Clinics
Age Groups | Gender | Dates | Times | Location |
---|---|---|---|---|
2009-2015 | Boys and Girls | 4/28, 5/12, and 5/19 | 5:30-7:00PM | Roots Westfield |
2005-2008 | Boys and Girls | 4/28, 5/12, and 5/19 | 7:00-8:30PM | Roots Westfield |
