New England Futbol Club
Alumni Success
We are proud to showcase our players who have committed to taking their game to the next level.

Colleen Casey
Providence College

Colin Hughes
Colgate
Avery Klingensmith
American University

Selena Negron
Bryant University

Ava Mcneil
Boston College

Addie Birkett
Saint Anselm
Girls 2021
First Name | Last Name | College |
---|---|---|
Aja | Alimonti | Merrimack |
Catie | Bean | Bryant |
Geogia | Bonney | Umass Boston |
Samantha | Breton | Bryant |
Leilani | Brown | Covenant College |
Kelly | Cheevers | Sacred Heart |
Melanie | Chernin | Colby |
Kylie | Chin | Assumption |
Catherine | Clements | Wesleyan |
Julia | Colucci | WPI |
Sara | Costa | Regis College |
Sarai | Costello | Boston College |
Dana | DePiero | UC Santa Cruz |
Riley | DiGilio | Saint Anselm |
Katherine | Dufour | Emmanuel |
Ariana | Dumaine | Southern NH |
Emma | Fogg | Scripps College CA |
Emilie | Fox | Franklin Pierce |
Samantha | Friedman | Union |
Rose | Gevanthor | Umass Amherst |
Eleni | Gikas | Saint Michaels |
Mia | Gilmore | WPI |
Alexandra | Gudaitis | Conn College |
Briley | Harnois | East Conn |
Dasa | Hase | Dartmouth |
Emily | Howard | U of Hartford |
Charlotte | Huang | Amherst |
Victoria | Huang | Williams |
Lilah | Isenberg | Johns Hopkins |
Jacey | Jennings | Vermont |
Grace | Kelly | Roger Williams |
Ashley | Kendrigan | Stonehill |
Aoife | Kennedy | Colby |
Rachel | Kim | NYU |
Angela | Lee | Goldey Beacom |
Faith | Lee | Southern CT |
Laura | Lukowicz | Babson |
Charlotte | Majer | Brandeis |
Kiley | Marandola | Millersville |
Katherine | Marchesseault | Northeastern |
Aislinn | McCarran | Salem State |
Sophie | McCarthy | UConn |
Alyssa | McColl | Saint Anselm |
Lottie | McLeod | WPI |
Allison | Meade | Regis |
Ceirra | Merritt | Saint Anselm |
Delaney | Miles | Connecticut College |
Madeline | Nagle | Hobart William Smith |
Emma | Pedolzky | Bryant |
Chandler | Pedolzky | Umass Amherst |
Julia | Pelletier | RPI (Rensselaer) |
Frances | Powers | AIC |
Maggie | Prystowski | AIC |
Elizabeth | Rappole | Yale |
Yasmin | Rosewell | UConn |
Erin | Rutherford | Saint Anselm |
Jocelynn | schmuck | AIC |
Karleigh | Schultz | Stonehill |
Mary | Smith | UNCA |
Ashley | Smith | Assumption |
Amanda | Smith | Suffolk |
Sophie | Smith | Southern Connecticut |
Saige | Smith | Stonehill College |
Abigail | Trainor | Lehigh |
Gabrielle | Vachon | Bentley |
Allie | Vaillancourt | Southern NH |
Alexis | vanderzeyde | Temple |
Paige | Varvarigos | Stonehill |
Morgan | Wesson | Umass Lowell |
Katie | Wojcik | Emerson |
Francesca | Yanchuk | Villanova |
Boys 2021
First Name | Last Name | Commitment |
---|---|---|
Degefe | McCracken-Bradley | Brandeis |
Charlie | Zwierzchowski | Salva Regina |
Andrew | Kubinski | St. Anselm |
Ethan | Cain | Stoenhill |
Luke | Fagerson | UNH |
Christian | Perugini | Conn College |
Nathan | Rouette | Babson |
Andrew | Serafino | BC |
Eamon | Moylan | DAVIDSON |
Jake | Moriarty | Endicot |
Toby | Gibbons | MERRIMACK |
Jack | Anderson | SYRACUSE |
Nicholas | Bellak | Trinity |
Brad | Moccio | UMASS |
Andrew | Ortiz | UMASS |
Evan | Perry | UNION |
Colin | Waltsak | WNEU |
Joshua | Bouchard | ECSU |
Joseph | Severino | NEC |
Nathan | Salamon | Nichols |
Gavin | Buckingham | Rivier |
Sam | Ferland | WHEATON |
William | Shtefan | WNEU |
Dominic | Rinaldi | SUFFOLK |
Anthony | Soucy | WNEU |
Cam | Sanderson | SUFFOLK |
