New England Futbol Club
Sports Performance Clinics

Athletic Performance Training - Speed:
In this class we'll focus on improving running technique, explosiveness, durability, and reaction time through speed and plyometrics exercises involving linear, lateral, and agility based movements.
Athletic Performance Training - Speed and Strength:
In this class, we’ll focus provide a well rounded program for athletic development utilizing linear, lateral, and agility based movements and a full body lift focused on building a base of strength for your athlete.
Athletic Performance Training - Strength:
In this class, we’ll focus on building a foundation of strength or advancing your strength to the next level utilizing a comprehensive full body workout looking to increase your athletes strength, durability, and power.

WINTER 1 Clinics
Clinic Title | Day | Start Date | Locations | Time | Gender | Age Groups | Cost |
---|---|---|---|---|---|---|---|
Athletic Performance Training - Speed & Strength | Tuesday | 1/10, 1/17, 1/24, 1/31, 2/7, 2/14 | NEFC Soccer Training Center | 6:30-7:25 | Coed | 2009-2011 | 180 |
Athletic Performance Training - Speed | Wednesday | 1/11, 1/18, 1/25, 2/1, 2/8, 2/15 | NEFC Soccer Training Center | 4:30-5:25 | Coed | 2004-2008 | 180 |
Athletic Performance Training - Speed & Strength | Wednesday | 1/11, 1/18, 1/25, 2/1, 2/8, 2/15 | NEFC Soccer Training Center | 5:30-6:25 | Coed | 2009-2011 | 180 |
Athletic Performance Training - Speed & Strength | Wednesday | 1/11, 1/18, 1/25, 2/1, 2/8, 2/15 | NEFC Soccer Training Center | 3:30-4:25 | Coed | 2012-2013 | 180 |
Athletic Performance Training - Speed | Thursday | 1/12, 1/19, 1/26, 2/2, 2/9, 2/16 | NEFC Soccer Training Center | 6:30-7:25 | Coed | 2009-2011 | 180 |
Athletic Performance Training - Speed & Strength | Thursday | 1/12, 1/19, 1/26, 2/2, 2/9, 2/16 | NEFC Soccer Training Center | 4:30-5:25 | Coed | 2004-2008 | 180 |
Athletic Performance Training - Speed & Strength | Friday | 1/13, 1/20, 1/27, 2/3, 2/10, 2/17 | NEFC Soccer Training Center | 4:00-4:55 | Coed | 2009-2011 | 180 |
Athletic Performance Training - Speed | Friday | 1/13, 1/20, 1/27, 2/3, 2/10, 2/17 | NEFC Soccer Training Center | 5:00-5:55 | Coed | 2012-2013 | 180 |
Athletic Performance Training - Speed & Strength | Monday | 1/9, 1/16, 1/24, 1/30, 2/6, 2/13 | NEFC Soccer Training Center | 6:00-6:55 | Coed | 2004-2008 | 180 |
FALL 2 Clinics
Clinic Title | Day | Dates | Locations | Time | Gender | Age Groups | Cost |
---|---|---|---|---|---|---|---|
Athletic Performance Training - Recovery | Wednesday | 11/16, 11/30, 12/7, 12/14 | NEFC Northboro | 7:00-7:45 | Coed | 2010-2007 | 120 |
Athletic Performance Training - Speed | Thursday | 11/10, 11/17, 12/1, 12/8, 12/15 | NEFC Northboro | 5:30-6:25 | Coed | 2011-2013 | 150 |
Athletic Performance Training - Speed | Friday | 11/11, 11/18, 12/2, 12/9, 12/16 | NEFC Northboro | 4:00-4:55 | Coed | 2008-2010 | 150 |
Athletic Performance Training - Speed | Tuesday | 11/15, 11/22, 11/29, 12/6, 12/13 | NEFC Northboro | 4:30-5:25 | Coed | 2011-2013 | 150 |
Athletic Performance Training - Speed | Tuesday | 11/15, 11/22, 11/29, 12/6, 12/13 | NEFC Northboro | 5:30-6:25 | Coed | 2008-2010 | 150 |
Athletic Performance Training - Speed | Wednesday | 11/9, 11/16, 11/30, 12/7, 12/14 | NEFC Northboro | 4:00-4:55 | Coed | 2008-2010 | 150 |
Athletic Performance Training - Speed and Strength | Friday | 11/11, 11/18, 12/2, 12/9, 12/16 | NEFC Northboro | 6:00-6:55 | Coed | 2011-2013 | 150 |
Athletic Performance Training - Speed and Strength | Monday | 11/14, 11/21, 11/28, 12/5, 12/12 | NEFC Northboro | 4:30-5:25 | Coed | 2008-2010 | 150 |
Athletic Performance Training - Speed and Strength | Monday | 11/14, 11/21, 11/28, 12/5, 12/12 | NEFC Northboro | 5:30-6:25 | Coed | 2011-2013 | 150 |
Athletic Performance Training - Speed and Strength | Wednesday | 11/9, 11/16, 11/30, 12/7, 12/14 | NEFC Northboro | 6:00-6:55 | Coed | 2011-2013 | 150 |
Athletic Performance Training - Speed and Strength | Thursday | 11/10, 11/17, 12/1, 12/8, 12/15 | NEFC Northboro | 4:30-5:25 | Coed | 2008-2010 | 150 |
Athletic Performance Training - Speed and Strength | Thursday | 11/10, 11/17, 12/1, 12/8, 12/15 | NEFC Northboro | 6:30-7:25 | Coed | 2008-2010 | 150 |
Athletic Performance Training - Strength | Friday | 11/11, 11/18, 12/2, 12/9, 12/16 | NEFC Northboro | 5:00-5:55 | Coed | 2011-2013 | 150 |
Athletic Performance Training - Strength | Monday | 11/14, 11/21, 11/28, 12/5, 12/12 | NEFC Northboro | 6:30-7:25 | Coed | 2008-2010 | 150 |
Athletic Performance Training - Strength | Tuesday | 11/15, 11/22, 11/29, 12/6, 12/13 | NEFC Northboro | 6:30-7:25 | Coed | 2011-2013 | 150 |
Athletic Performance Training - Strength | Wednesday | 11/9, 11/16, 11/30, 12/7, 12/14 | NEFC Northboro | 5:00-5:55 | Coed | 2011-2013 | 150 |
