New England Futbol Club
Sports Performance Clinics
Athletic Performance Training - Speed:
In this class we'll focus on improving running technique, explosiveness, durability, and reaction time through speed and plyometrics exercises involving linear, lateral, and agility based movements.
Athletic Performance Training - Speed and Strength:
In this class, we’ll focus provide a well rounded program for athletic development utilizing linear, lateral, and agility based movements and a full body lift focused on building a base of strength for your athlete.
Athletic Performance Training - Strength:
In this class, we’ll focus on building a foundation of strength or advancing your strength to the next level utilizing a comprehensive full body workout looking to increase your athletes strength, durability, and power.
Location | Clinic Title | Start Date | Date | Time | Age Groups | Cost |
---|---|---|---|---|---|---|
NEFC Soccer Training Center | Sports Performance Clinics | 11/18, 12/2, 12/9, 12/16 | Monday | 4:30-5:25 | 2013-2011 | $120 |
NEFC Soccer Training Center | Sports Performance Clinics | 11/18, 12/2, 12/9, 12/16 | Monday | 6:00-6:55 | 2013-2011 | $120 |
NEFC Soccer Training Center | Sports Performance Clinics | 11/19, 12/3, 12/10, 12/17 | Tuesday | 4:30-5:25 | 2015-2013 | $120 |
NEFC Soccer Training Center | Sports Performance Clinics | 11/19, 12/3, 12/10, 12/17 | Tuesday | 6:00-6:55 | 2013-2011 | $120 |
NEFC Soccer Training Center | Sports Performance Clinics | 11/20, 12/4, 12/11, 12/18 | Wednesday | 4:30-5:25 | 2015-2013 | $120 |
NEFC Soccer Training Center | Sports Performance Clinics | 11/21, 12/5, 12/12, 12/19 | Thursday | 4:30-5:25 | 2015-2013 | $120 |
NEFC Soccer Training Center | Sports Performance Clinics | 11/21, 12/5, 12/12, 12/19 | Thursday | 6:00-6:55 | 2013-2011 | $120 |
D1 Burlington | D1 SAQ Clinic | 1/7, 1/14, 1/21, 1/28, 2/4, 2/11, 2/18, 2/25 | Tuesday | 7pm-8pm | 2013-2015 | $250.00 |
D1 Burlington | D1 SAQ Clinic | 1/7, 1/14, 1/21, 1/28, 2/4, 2/11, 2/18, 2/25 | Tuesday | 8pm-9pm | 2012-2009 | $250.00 |
D1 Burlington | D1 SAQ Clinic | 1/9, 1/16, 1/23, 1/30, 2/6, 2/13, 2/20, 2/27 | Thursday | 7pm-8pm | 2013-2015 | $250.00 |
D1 Burlington | D1 SAQ Clinic | 1/9, 1/16, 1/23, 1/30, 2/6, 2/13, 2/20, 2/27 | Thursday | 8pm-9pm | 2012-2009 | $250.00 |
D1 Burlington
NEFC Training Center