New England Futbol Club
Sports Performance Clinics

Athletic Performance Training - Speed:
In this class we'll focus on improving running technique, explosiveness, durability, and reaction time through speed and plyometrics exercises involving linear, lateral, and agility based movements.
Athletic Performance Training - Speed and Strength:
In this class, we’ll focus provide a well rounded program for athletic development utilizing linear, lateral, and agility based movements and a full body lift focused on building a base of strength for your athlete.
Athletic Performance Training - Strength:
In this class, we’ll focus on building a foundation of strength or advancing your strength to the next level utilizing a comprehensive full body workout looking to increase your athletes strength, durability, and power.

SPRING 2 Clinics
Clinic Title | Day | Dates | Locations | Time | Gender | Age Groups | Cost |
---|---|---|---|---|---|---|---|
Speed & Strength | Monday | 5/1, 5/8, 5/15, 5/22 | NEFC Soccer Training Center | 4:30-5:25 | Coed | 2010-2012 | $120 |
Speed & Strength | Tuesday | 5/2, 5/9, 5/16, 5/23 | NEFC Soccer Training Center | 4:30-5:25 | Coed | 2011-2013 | $120 |
Speed & Strength | Tuesday | 5/2, 5/9, 5/16, 5/23 | NEFC Soccer Training Center | 6:30-7:25 | Coed | 2009-2011 | $120 |
Speed & Strength | Wednesday | 5/3, 5/10, 5/17, 5/24 | NEFC Soccer Training Center | 3:30-4:25 | Coed | 2011-2013 | $120 |
Speed & Strength | Wednesday | 5/3, 5/10, 5/17, 5/24 | NEFC Soccer Training Center | 4:30-5:25 | Coed | 2011-2013 | $120 |
Speed & Strength | Wednesday | 5/3, 5/10, 5/17, 5/24 | NEFC Soccer Training Center | 6:00-6:55 | Coed | 2009-2011 | $120 |
Speed & Strength | Thursday | 5/4, 5/11, 5/18, 5/25 | NEFC Soccer Training Center | 4:30-5:25 | Coed | 2011-2013 | $120 |
