New England Futbol Club
Sports Performance Clinics

Speed Skills
The Speed Skills sessions aim to equip athletes with athletic tools to use on the field in and out of possession and as a defender and an attacker. Athletes will learn the fundamental mechanics of acceleration, deceleration and change of direction and have the opportunity to practice these skills in a fun and competitive environment.
Strength & Power
The Strength and Power sessions have two primary outcomes stay on the field and dominate when you are. First and foremost we want to ensure the athletes are robust and resilient to injury and maximize their availability to train and play to the best of their ability. The next priority is to ensure that the athlete is maximizing their physical impact on the field.
Engage
Athletes in this class are typically at the start of their athletic development journey. Whilst our athletes possess great technical and tactical skills in their sport, the objective of the sessions is to equip these athletes with the fundamental movement skills to be able to fully express themselves on the field. Athletes can expect to be challenged with speed drills, movement challenges and foundational strength work.

SUMMER Clinics
- Strength
- Power
- Speed
- Agility
- Mobility
- Injury Reduction
- Conditioning
- Flexibility
- Speed Testing
Spring Clinics
Clinic Title | Start Date | Locations | Time | Gender | Age Groups | Cost |
---|---|---|---|---|---|---|
Speed Skills - Tuesdays | 4/26, 5/3, 5/10, 5/17, 5/25 | NEFC Soccer Training Center | 3:30-4:30PM | Coed | 2010-2003 | 165 |
Speed Skills - Tuesdays | 4/26, 5/3, 5/10, 5/17, 5/25 | NEFC Soccer Training Center | 5:30-6:30PM | Coed | 2010-2003 | 165 |
Speed Skills - Wednesdays | 4/27, 5/4, 5/11, 5/18, 5/26 | NEFC Soccer Training Center | 4:30-5:30PM | Coed | 2010-2003 | 165 |
Speed Skills - Thursdays | 4/28, 5/5, 5/12, 5/19, 5/26 | NEFC Soccer Training Center | 3:30-4:30PM | Coed | 2010-2003 | 165 |
Speed Skills - Thursdays | 4/28, 5/5, 5/12, 5/19, 5/26 | NEFC Soccer Training Center | 6:30-7:30PM | Coed | 2010-2003 | 165 |
Speed Skills - Fridays | 4/22, 4/29, 5/8, 5/13, 5/20 | NEFC Soccer Training Center | 4:00-5:00PM | Coed | 2010-2003 | 165 |
Engage - Youth Athletic Development - Mondays | 4/25, 5/2, 5/9, 5/16, 5/23 | NEFC Soccer Training Center | 3:30-4:30PM | Coed | 2013-2011 | 165 |
Strength & Power - Tuesdays | 4/26, 5/3, 5/10, 5/17, 5/25 | NEFC Soccer Training Center | 4:30-5:30PM | Coed | 2010-2003 | 165 |
Engage - Youth Athletic Development - Wednesdays | 4/27, 5/4, 5/11, 5/18, 5/25 | NEFC Soccer Training Center | 3:30-4:30PM | Coed | 2013-2011 | 165 |
Strength & Power - Thursdays | 4/28, 5/5, 5/12, 5/19, 5/26 | NEFC Soccer Training Center | 5:30-6:30PM | Coed | 2010-2003 | 165 |
