New England Futbol Club
Sports Performance Clinics

Athletic Performance Training - Speed:
In this class we'll focus on improving running technique, explosiveness, durability, and reaction time through speed and plyometrics exercises involving linear, lateral, and agility based movements.
Athletic Performance Training - Speed and Strength:
In this class, we’ll focus provide a well rounded program for athletic development utilizing linear, lateral, and agility based movements and a full body lift focused on building a base of strength for your athlete.
Athletic Performance Training - Strength:
In this class, we’ll focus on building a foundation of strength or advancing your strength to the next level utilizing a comprehensive full body workout looking to increase your athletes strength, durability, and power.

Session 1
Clinic Title | Day | Start Date | Locations | Time | Gender | Years | Cost |
---|---|---|---|---|---|---|---|
Speed, Agility, & Recovery | Monday | 9/11, 9/18, 9/25, 10/2 | NEFC Soccer Training Center | 3:30-4:25 | Coed | 2014-2012 | $120 |
Speed, Agility, & Recovery | Monday | 9/11, 9/18, 9/25, 10/2 | NEFC Soccer Training Center | 4:30-5:25 | Coed | 2011-2009 | $120 |
Speed & Strength | Monday | 9/11, 9/18, 9/25, 10/2 | NEFC Soccer Training Center | 6:00-6:55 | Coed | 2011-2009 | $120 |
Speed & Strength | Tuesday | 9/12, 9/19, 9/26, 10/3 | NEFC Soccer Training Center | 3:30-4:25 | Coed | 2014-2012 | $120 |
Speed, Agility, & Recovery | Tuesday | 9/12, 9/19, 9/26, 10/3 | NEFC Soccer Training Center | 4:30-5:25 | Coed | 2014-2012 | $120 |
Speed, Agility, & Recovery | Tuesday | 9/12, 9/19, 9/26, 10/3 | NEFC Soccer Training Center | 6:00-6:55 | Coed | 2011-2009 | $120 |
Speed & Strength | Wednesday | 9/13, 9/20, 9/27, 10/4 | NEFC Soccer Training Center | 4:30-5:25 | Coed | 2011-2009 | $120 |
Speed & Strength | Thursday | 9/14, 9/21, 9/28, 10/5 | NEFC Soccer Training Center | 4:30-5:25 | Coed | 2014-2012 | $120 |
Speed, Agility, & Recovery | Friday | 9/15, 9/29, 10/20, 11/3 | NEFC Soccer Training Center | 4:00-4:55 | Coed | 2014-2012 | $120 |
Speed & Strength | Friday | 9/15, 9/29, 10/20, 11/3 | NEFC Soccer Training Center | 5:00-5:55 | Coed | 2011-2009 | $120 |
Session 2
Clinic Title | Start Date | Locations | Time | Gender | "U" Age |
---|---|---|---|---|---|
Athletic Performance Training - Linear Speed & Agility | 10/16, 10/23, 10/30, 11/6 | NEFC Soccer Training Center | 4:30-5:25 | Coed | 2009-2011 |
Athletic Performance Training - Linear Speed & Agility | 10/16, 10/23, 10/30, 11/6 | NEFC Soccer Training Center | 6:00-6:55 | Coed | 2012-2014 |
Athletic Performance Training - Reactive Cut Speed & Agility | 10/10, 10/17, 10/24, 11/7 | NEFC Soccer Training Center | 3:30-4:25 | Coed | 2009-2011 |
Athletic Performance Training - Reactive Cut Speed & Agility | 10/10, 10/17, 10/24, 11/7 | NEFC Soccer Training Center | 4:30-5:25 | Coed | 2012-2014 |
Athletic Performance Training - Speed & Strength Training | 10/16, 10/23, 10/30, 11/6 | NEFC Soccer Training Center | 3:30-4:25 | Coed | 2012-2014 |
Athletic Performance Training - Speed & Strength Training | 10/10, 10/17, 10/24, 11/7 | NEFC Soccer Training Center | 6:00-6:55 | Coed | 2009-2011 |
Athletic Performance Training - Speed & Strength Training | 10/11, 10/18, 10/25, 11/1 | NEFC Soccer Training Center | 4:30-5:25 | Coed | 2012-2014 |
Athletic Performance Training - Speed & Strength Training | 10/12, 10/19, 10/26, 11/2 | NEFC Soccer Training Center | 4:30-5:25 | Coed | 2012-2014 |
