
March Hotels
Team Hotels
Halpern Travel have selected team-friendly hotels with consideration for amenities and services that teams favor. Please reserve your rooms early for the best availability.
If you require a large block of rooms for multiple teams, need additional rooms at a hotel, or have an interest in a hotel not listed, please contact us for assistance at 888.640.6400.
U11-U12 Team Hotels
U13-U19 Team Hotels
AGE GROUP LOCATIONS
| Facility Name | Boys Weekend | Girls Weekend |
|---|---|---|
| 7v7 Fields | U8-U10 | U8-U10 |
| NEFC Soccer Training Center | YES | YES |
| Forekicks Taunton | YES | YES |
| 9v9 Fields | U11-U12 | U11-U12 |
| SBLI Fields at Progin Park | YES | YES |
| NEBC | YES | NO |
| North Shore Region | U13 | U13 |
| Lynnfield HS | YES | YES |
| Pingree School | YES | YES |
| Metro North Region | U14 | U14 |
| Acton HS Lower Fields | YES | YES |
| Leary Field | YES | NO |
| Lincoln Fields, Lexington | YES | YES |
| Central Region | U15-U16 | U15-U16 |
| Forekicks Marlboro | YES | YES |
| NEBC | NO | YES |
| Ashland High School | YES | OVERFLOW |
| Ashland Middle School | YES | OVERFLOW |
| NEFC Park | YES | YES |
| Medway High School | YES | YES |
| Fruit Street Fields | YES | YES |
| Hopkinton High School | YES | NO |
| Marshall Street Turf | YES | YES |
| St. Johns | YES | OVERFLOW |
| South Region | U17-U19 | U17-U19 |
| Norton High School | YES | YES |
| Forekicks Taunton | YES | YES |
| South Shore Region | U17-U19 | U17-U19 |
| Thayer Academy | YES | YES |
| Union Point Sports Complex | YES | YES |
| Legion Memorial Field | YES | OVERFLOW |
| Lovell Field | YES | YES |
| Norwell High School | YES | YES |
