March Hotels
All Team Hotels
Halpern Travel have selected team-friendly hotels with consideration for amenities and services that teams favor. Please reserve your rooms early for the best availability.
If you require a large block of rooms for multiple teams, need additional rooms at a hotel, or have an interest in a hotel not listed, please contact us for assistance at 888.640.6400.
Age Group Locations
Please note U11-U12 teams please scroll down to the MYSA booking link
Facility | Girls Weekend | Boys Weekend |
---|---|---|
7v7 | U8-U10 | U8-U10 |
Forekicks Taunton | YES | YES |
Union Point | NO | YES |
NEFC Northborough | YES | YES |
Central North Region | U11 & U12 | U11 & U12 |
SBLI Fields at Progin Park | YES | YES |
North Region | U13 & U14 | U13 & U14 |
Acton Boxborough | YES | YES |
Lynnfield HS | YES | YES |
Woburn HS | YES | YES |
Central Region | U16 | U16 |
Forekicks Malborough | YES | YES |
NEBC | YES | NO |
Fruit St. | YES | YES |
Central South Region | U17 & U18 | U17 & U18 |
Medway HS | YES | NO |
NEFC Park Mendon | YES | YES |
Marshall St Fields | YES | YES |
Forekicks Taunton | YES | YES |
South Region | U15 & U19 | U15 & U19 |
Union Point | YES | YES |
Lovell Fields | YES | YES |
Weymouth HS | YES | YES |
Legion Field | YES | YES |
Dexter Southfield | YES | YES |
Overflow | ||
St Marks | ||
Nashoba HS | ||
Ashland HS | ||
Ashland MS |