
JR Academy
NEFC’s Junior Academy program is a great way to learn and develop.
Developing players from the youngest ages is our priority, and ensures the longevity of the club as a leader in youth development in New England.
The Junior Academy Program is designed to provide entry-level experience into club soccer. Each player will be challenged in a fun, safe, professional coaching environment so that each player will reach their own potential. The focus is on ball mastery and skill/technique development.
Participants receive:
Age Appropriate Training
Developmental Curriculum
Professional Coaching
NEFC Uniform
Participation Certificate
Loads of FUN!!
Spring Junior Academy
Region | Gender | Location | Day | Start Time | End Time | Dates | Yougest Age | Oldest Age | Cost |
---|---|---|---|---|---|---|---|---|---|
Blackstone Valley | Boys & Girls | 374 West St Uxbridge MA, 01569 | Monday | 17:30 | 18:30 | 4/7, 4/14, 4/28, 5/5, 5/12, 5/19 | 2019 | 2015 | $100 |
Blackstone Valley | Boys & Girls | Bancroft School Field House | Wednesday | 18:00 | 19:00 | 4/9, 4/16, 4/30, 5/7, 5/14, 5/21 | 2019 | 2015 | $100 |
Metro West | Girls | NEFC Indoor Training Center Northboro | Friday | 16:15 | 17:00 | 4/4, 4/11, 4/18, 5/2, 5/9, 5/16 | 2019 | 2016 | $100 |
Metro West | Boys | NEFC Indoor Training Center Northboro | Friday | 16:00 | 16:45 | 4/4, 4/11, 4/18, 5/2, 5/9, 5/16 | 2019 | 2018 | $100 |
Metro West | Boys | NEFC Indoor Training Center 400 Cedar Hill St, Northboro, MA | Friday | 17:00 | 17:45 | 4/4, 4/11, 4/18, 5/2, 5/9, 5/16 | 2017 | 2016 | $100 |
Metro West | Boys & Girls | NEFC Park Mendon | Monday | 16:00 | 16:45 | 4/7, 4/14, 4/28, 5/5, 5/12, 5/19 | 2019 | 2018 | $100 |
Metro West | Boys & Girls | NEFC Park Mendon | Monday | 17:00 | 17:45 | 4/7, 4/14, 4/28, 5/5, 5/12, 5/19 | 2017 | 2016 | $100 |
Metro West | Boys & Girls | The Park Milford | Thursday | 16:00 | 16:45 | 4/10, 4/17, 4/24, 5/1, 5/8, 5/15 | 2019 | 2018 | $100 |
Metro West | Boys & Girls | The Park Milford | Thursday | 17:00 | 17:45 | 4/10, 4/17, 4/24, 5/1, 5/8, 5/15 | 2017 | 2016 | $100 |
North Shore | Boys & Girls | Pingree School. S Hamilton | Friday | 18:00 | 18:45 | 4/11, 5/2, 5/9, 5/16, 5/23, 5/30 | 2019 | 2017 | $100 |
North Shore | Boys & Girls | Pingree School. S Hamilton | Friday | 19:00 | 19:45 | 4/11, 5/2, 5/9, 5/16, 5/23, 5/30 | 2016 | 2014 | $100 |
North Shore | Boys & Girls | Pingree School. S Hamilton | Wednesday | 17:15 | 18:00 | 4/16, 4/23, 4/30, 5/7, 5/14, 5/21 | 2016 | 2014 | $100 |
North Shore | Boys & Girls | Bishop Fenwick | Monday | 17:15 | 18:00 | 4/14, 4/21, 4/28, 5/5, 5/12, 5/19 | 2019 | 2017 | $100 |
Metro North | Boys & Girls | Belmont Hill School | Monday | 18:00 | 18:45 | 4/7, 4/14, 4/28, 5/5, 5/12, 5/19 | 2019 | 2018 | $100 |
Metro North | Boys & Girls | Belmont Hill School | Monday | 18:45 | 19:30 | 4/7, 4/14, 4/28, 5/5, 5/12, 5/19 | 2017 | 2015 | $100 |
Metro North | Boys & Girls | Edge Sports, Bedford | Friday | 16:30 | 17:15 | 4/4, 4/11, 4/18, 5/2, 5/9, 5/16 | 2019 | 2015 | $100 |
South | Boys & Girls | Borden Colony Athletic Complex Raynham MA. | Thursday | 18:00 | 19:00 | 4/10, 4/17, 5/1, 5/15, 5/22, 5/29 | 2020 | 2017 | $100 |
South | Boys & Girls | Plymouth St. Soccer Mansfield | Wednesday | 16:30 | 17:30 | 4/9, 4/16, 4/30, 5/14, 5/21, 5/28 | 2019 | 2017 | $100 |
NH | Boys & Girls | Tyngsboro Sport Center | Friday | 17:00 | 18:00 | 4/18, 5/2, 5/9, 5/16,5/30,6/6 | 2019 | 2016 | $100 |
Maine | Boys & Girls | Falmouth Community Park | Wednesday | 18:00 | 19:00 | 4/30, 5/7, 5/14, 5/21, 6/4 and 6/11 | 2018 | 2017 | $100 |
FREE RHODE ISLAND Spring Junior Academy
Region | Gender | Location | Day | Start Time | End Time | Dates | Yougest Age | Oldest Age | Cost |
---|---|---|---|---|---|---|---|---|---|
RI | Boys & Girls | HAINES PARK BARRINGTON RI | Friday | 17:30 | 18:30 | 3/14,3/21,3/28,4/4,4/11,4/18 | 2019 | 2015 | FREE |
RI | Boys & Girls | HAINES PARK BARRINGTON RI | Saturday | 9:00 | 10:00 | 3/15,3/22,3/29,4/5,4/12,4/19 | 2019 | 2015 | FREE |
