New England Futbol Club
Join NEFC
Join NEFC! New England's Premier Youth Soccer Club: Elevate Your Game and Take Your Game To The Next Level
Joining NEFC
Interested players have two options to try out
- Attend a tryout, clinic, or ID Week listed below
- Click the interested player form and a coach will be in touch
- Not sure which region? Click the map below to learn more about our club
External PLAYER FORM
Please fill out the form below to have a representative reach out or scroll down for our ID Clinic options. Current NEFC players please scroll down
Available ID Clinics
Blackstone Valley (Millbury)
Region | Age Group | Gender | Date | Time | Location | Link |
---|---|---|---|---|---|---|
Blackstone Valley | 2019-2016 | Boys | 29-Apr | 5:30-7pm | Millbury Elmwood Street Elementary School | Register Here |
Blackstone Valley | 2018-2019 | Boys | 30-Apr | 6:30-8pm | Northbridge Middle School - Lasell Field | Register Here |
Blackstone Valley | 2017-2016 | Boys | 1-May | 5:30-7pm | Millbury Elmwood Street Elementary School | Register Here |
Blackstone Valley | 2015 | Boys | 29-Apr | 5:45-7:15pm | Milbury High School | Register Here |
Blackstone Valley | 2015 | Boys | 1-May | 5:45-7:15pm | Milbury High School | Register Here |
Blackstone Valley | 2014 | Boys | 1-May | 6:30-8pm | Northbridge Middle School - Lasell Field | Register Here |
Blackstone Valley | 2014 | Boys | 6-May | 6:30-8pm | Northbridge Middle School - Lasell Field | Register Here |
Blackstone Valley | 2013 | Boys | 28-Apr | 6:30-8pm | Northbridge Middle School - Lasell Field | Register Here |
Blackstone Valley | 2013 | Boys | 30-Apr | 6:30-8pm | Northbridge Middle School - Lasell Field | Register Here |
Blackstone Valley | 2012 | Boys | 1-May | 6:30-8pm | Northbridge Middle School - Lasell Field | Register Here |
Blackstone Valley | 2012 | Boys | 6-May | 6:30-8pm | Northbridge Middle School - Lasell Field | Register Here |
Blackstone Valley | 2011-2010 | Boys | 27-Apr | 8-9:30pm | Northbridge Middle School - Lasell Field | Register Here |
Blackstone Valley | 2011-2010 | Boys | 29-Apr | 8-9:30pm | Northbridge Middle School - Lasell Field | Register Here |
Blackstone Valley | 2009 | Boys | 27-Apr | 7-8:30pm | Milbury High School | Register Here |
Blackstone Valley | 2009 | Boys | 29-Apr | 7-8:30pm | Milbury High School | Register Here |
Blackstone Valley | 2008-2007 | Boys | 28-Apr | 8-9:30pm | Northbridge Middle School - Lasell Field | Register Here |
Blackstone Valley | 2008-2007 | Boys | 30-Apr | 8-9:30pm | Northbridge Middle School - Lasell Field | Register Here |
Blackstone Valley | 2019-2016 | Girls | 28-Apr | 6:30-8pm | Northbridge Middle School - Lasell Field | Register Here |
Blackstone Valley | 2019-2016 | Girls | 1-May | 5:30-7pm | Millbury Elmwood Street Elementary School | Register Here |
Blackstone Valley | 2015-2014 | Girls | 29-Apr | 5:30-7pm | Milbury High School | Register Here |
Blackstone Valley | 2015-2014 | Girls | 1-May | 5:30-7pm | Milbury High School | Register Here |
Blackstone Valley | 2013 | Girls | 29-Apr | 5:30-7pm | Millbury Elmwood Street Elementary School | Register Here |
Blackstone Valley | 2013 | Girls | 1-May | 5:30-7pm | Millbury Elmwood Street Elementary School | Register Here |
Blackstone Valley | 2012 | Girls | 28-Apr | 6:30-8pm | Northbridge Middle School - Lasell Field | Register Here |
Blackstone Valley | 2012 | Girls | 30-Apr | 6:30-8pm | Northbridge Middle School - Lasell Field | Register Here |
Blackstone Valley | 2011 | Girls | 29-Apr | 7-8:30pm | Millbury Elmwood Street Elementary School | Register Here |
Blackstone Valley | 2011 | Girls | 1-May | 7-8:30pm | Millbury Elmwood Street Elementary School | Register Here |
Blackstone Valley | 2010 | Girls | 28-Apr | 7-8:30pm | Milbury High School | Register Here |
Blackstone Valley | 2010 | Girls | 30-Apr | 7-8:30pm | Milbury High School | Register Here |
Blackstone Valley | 2009-2008 | Girls | 27-Apr | 8-9:30pm | Northbridge Middle School - Lasell Field | Register Here |
Blackstone Valley | 2009-2008 | Girls | 29-Apr | 8-9:30pm | Northbridge Middle School - Lasell Field | Register Here |
Blackstone Valley | 2008-2007 | Girls | 28-Apr | 7-8:30pm | Milbury High School | Register Here |
Blackstone Valley | 2008-2007 | Girls | 30-Apr | 7-8:30pm | Milbury High School | Register Here |
Boys MLS NEXT & New Competition Tier
Region | Age Group | Gender | Date | Time | Location | Registration Link |
---|---|---|---|---|---|---|
MLS Next & New Comp Tier | 2007/08 | Boys | April 7, 21, May 5 | 4:30-6:00 | Marlboro Forekicks | Register Here |
MLS Next & New Comp Tier | 2012/2011 | Boys | April 7, 21, May 5 | 6:00-7:30 | Marlboro Forekicks | Register Here |
MLS Next & New Comp Tier | 2010/2009 | Boys | April 7, 21, May 5 | 7:30-9:00 | Marlboro Forekicks | Register Here |
MLS Next & New Comp Tier | 2008-2007, 2013-14 | Boys | May 2nd | 4:30-6:00 | Gillette Stadium | Register For Gillette |
MLS Next & New Comp Tier | 2012/2011 | Boys | May 2nd | 6:00-7:30 | Gillette Stadium | Register For Gillette |
MLS Next & New Comp Tier | 2010/2009 | Boys | May 2nd | 7:30-9:00 | Gillette Stadium | Register For Gillette |
MLS Next, New Comp Tier, Pre-MLS | 2016-2013 | Boys | April 9, 23, May 7 | 7:30-8:45 | NEFC Training Center Northboro | Register Here |
Girls Academy Red & Navy
Region | Age Group | Gender | Date | Time | Location | Registration Link |
---|---|---|---|---|---|---|
Girls Academy Navy | 2014, 2013, 2010 | Girls | April 9, 16, 17 | 5:15-6:45 | Bishop Fenwick | Register Here |
Girls Academy Navy | 2012, 2011, 2009 | Girls | April 9, 16, 17 | 7:00-8:15 | Bishop Fenwick | Register Here |
Region | Age Group | Gender | Date | Time | Location | Registration Link |
---|---|---|---|---|---|---|
Girls Academy Red | 2013/2014 | Girls | April 8th | 4:45-6:00pm | Marlboro Forekicks | Register Here |
Girls Academy Red | 2011/2012 | Girls | April 8th | 6:15-7:30pm | Marlboro Forekicks | Register Here |
Girls Academy Red | 2007/2010 | Girls | April 8th | 7:45-9:00pm | Marlboro Forekicks | Register Here |
Girls Academy Red | 2013/2014 | Girls | April 14th | 4:45-6:00pm | NEFC Park Mendon | Register Here |
Girls Academy Red | 2011/2012 | Girls | April 14th | 6:15-7:30pm | NEFC Park Mendon | Register Here |
Girls Academy Red | 2007/2010 | Girls | April 14th | 7:45-9:00pm | NEFC Park Mendon | Register Here |
Girls Academy Aspire & Central DPL
Region | Age Group | Gender | Date | Time | Location | Link |
---|---|---|---|---|---|---|
Aspire/Central DPL | 2013 | Girls | 16-Apr | 6-7:30pm | NEFC Park Mendon | Register Here |
Aspire/Central DPL | 2012 | Girls | 16-Apr | 6-7:30pm | NEFC Park Mendon | Register Here |
Aspire/Central DPL | 2011 | Girls | 16-Apr | 6-7:30pm | NEFC Park Mendon | Register Here |
Aspire/Central DPL | 2010 | Girls | 16-Apr | 7:30-9pm | NEFC Park Mendon | Register Here |
Aspire/Central DPL | 2009 | Girls | 16-Apr | 7:30-9pm | NEFC Park Mendon | Register Here |
Aspire/Central DPL | 2013 | Girls | 30-Apr | 6-7:30pm | NEFC Park Mendon | Register Here |
Aspire/Central DPL | 2012 | Girls | 30-Apr | 6-7:30pm | NEFC Park Mendon | Register Here |
Aspire/Central DPL | 2011 | Girls | 30-Apr | 6-7:30pm | NEFC Park Mendon | Register Here |
Aspire/Central DPL | 2010 | Girls | 30-Apr | 7:30-9pm | NEFC Park Mendon | Register Here |
Aspire/Central DPL | 2009 | Girls | 30-Apr | 7:30-9pm | NEFC Park Mendon | Register Here |
Maine
Region | Age Group | Gender | Date | Time | Location | Link |
---|---|---|---|---|---|---|
Maine | 2017 | Boys & Girls | 28-May | 5.15-6.15pm | Falmouth Commuity Park (bowl field) | Register Here |
Maine | 2016 | Boys & Girls | 28-May | 5.15-6.15pm | Falmouth Commuity Park (bowl field) | https://playmetrics.com/signup?clubToken=TG9naW4tQ2x1Yi52MS0xMzc5LTE3NDk0OTY1NjB8QVhtRlB1eFR1RFEvcjRya3pYUTlqMEpocWQyVmJENzJYQ2pZMmdud2tpUT0=&program_id=60411 |
Maine | 2015 | Boys & Girls | 28-May | 6:30-7:30pm | Falmouth Commuity Park (bowl field) | https://playmetrics.com/signup?clubToken=TG9naW4tQ2x1Yi52MS0xMzc5LTE3NDk0OTY1NjB8QVhtRlB1eFR1RFEvcjRya3pYUTlqMEpocWQyVmJENzJYQ2pZMmdud2tpUT0=&program_id=60411 |
Maine | 2014 | Boys & Girls | 28-May | 6:30-7:30pm | Falmouth Commuity Park (bowl field) | https://playmetrics.com/signup?clubToken=TG9naW4tQ2x1Yi52MS0xMzc5LTE3NDk0OTY1NjB8QVhtRlB1eFR1RFEvcjRya3pYUTlqMEpocWQyVmJENzJYQ2pZMmdud2tpUT0=&program_id=60411 |
Maine | 2013 | Boys & Girls | 28-May | 6:30-7:30pm | Falmouth Commuity Park (bowl field) | https://playmetrics.com/signup?clubToken=TG9naW4tQ2x1Yi52MS0xMzc5LTE3NDk0OTY1NjB8QVhtRlB1eFR1RFEvcjRya3pYUTlqMEpocWQyVmJENzJYQ2pZMmdud2tpUT0=&program_id=60411 |
Metro North & North NAL
Please note for tryouts without individual times please register and a Director will be in touch directly
Region | Age Group | Gender | Date | Time | Location | Registration Link |
---|---|---|---|---|---|---|
Metro North ID WEEK | All Age Groups | Boys & Girls | May 5th-9th | TBD | Mulitple | Register Here |
Metro North ID WEEK | All Age Groups | Boys & Girls | May 12th-16th | TBD | Mulitple | Register Here |
North NAL ID Week | 2013-2007 | Boys | Week of April 14th | Multiple | TBD | Register Here North NAL |
North NAL ID Week | 2013-2007 | Boys | Week of April 21st | Multiple | TBD | Register Here North NAL |
Metro West
Region | Age Group | Gender | Date | Time | Location | Link |
---|---|---|---|---|---|---|
Metro West | All Age Groups | Boys and Girls | 5/5-5-9 | players registred will be invited to practice | NEFC Northboro and NEFC Park | Register Here |
Region | Age Group | Gender | Date | Time | Location | Link |
---|---|---|---|---|---|---|
Metro West | 2019-2016 | Boys and Girls | 30-May | 4,30-5.30pm | NEFC Northboro | Register Here |
Metro West | 2015-2014 | Boys and Girls | 30-May | 5.45-6.45pm | NEFC Northboro | Register Here |
Metro West | 2013-2012 | Boys and Girls | 30-May | 7-8pm | NEFC Northboro | Register Here |
Metro West | 2011-2010 | Boys and Girls | 30-May | 8-9pm | NEFC Northboro | Register Here |
Metro West | 2019-2016 | Girls | 2-Jun | 5-6pm | NEFC Park | Register Here |
Metro West | 2015-2012 | Girls | 2-Jun | 6.15-7.15pm | NEFC Park | Register Here |
Metro West | 2011-2007 | Girls | 2-Jun | 7.30-8.30pm | NEFC Park | Register Here |
Metro West | 2019-2016 | Boys | 2-Jun | 5-6pm | NEFC Northboro | Register Here |
Metro West | 2015-2012 | Boys | 2-Jun | 6.15-7.15pm | NEFC Northboro | Register Here |
Metro West | 2011-2007 | Boys | 2-Jun | 7.30-8.30pm | NEFC Northboro | Register Here |
Metro West | 2019-2016 | Girls | 3-Jun | 5-6pm | NEFC Northboro | Register Here |
Metro West | 2015-2012 | Girls | 3-Jun | 6.15-7.15pm | NEFC Northboro | Register Here |
Metro West | 2011-2007 | Girls | 3-Jun | 7.30-8.30pm | NEFC Northboro | Register Here |
Metro West | 2019-2016 | Boys | 4-Jun | 5-6pm | NEFC Park | Register Here |
Metro West | 2015-2012 | Boys | 4-Jun | 6.15-7.15pm | NEFC Park | Register Here |
Metro West | 2011-2007 | Boys | 4-Jun | 7.30-8.30pm | NEFC Park | Register Here |
North Shore & North NAL
Please note for tryouts without individual times please register and a Director will be in touch directly
Program | Gender | Year | Date | Location | Time | Link |
---|---|---|---|---|---|---|
DPL | Girls | 2013/2014 | Monday, April 14 | Bishop Fenwick | 5:30-7:00pm | Register Here |
DPL | Girls | 2012 | Monday, April 14 | Bishop Fenwick | 5:30-7:00pm | Register Here |
DPL | Girls | 2011 | Monday, April 14 | Bishop Fenwick | 7:00-8:15pm | Register Here |
DPL | Girls | 2010 | Thursday, April 10 | Pingree School | 6:15-7:45pm | Register Here |
DPL | Girls | 2009 | Monday, April 14th | Bishop Fenwick | 6:00-7:45pm | Register Here |
DPL | Girls | 2008/2007 | Wednesday, April 9th | Bishop Fenwich | 7:00-8:15pm | Register Here |
North NAL | Boys | 2013-2007 | Week of April 14th | Multiple | TBD | Register Here North NAL |
North NAL | Boys | 2013-2007 | Week of April 21st | Multiple | TBD | Register Here North NAL |
NECSL | Boys | 2018/2019 | Tuesday, April 15 | Pingree School | 5:15-6:30pm | Register Here |
NECSL | Boys | 2017 | Tuesday, April 15 | Pingree School | 5:15-6:30pm | Register Here |
NECSL | Boys | 2016 | Tuesday, April 22nd | Pingree School | 6:00-7:30pm | Register Here |
NECSL | Boys | 2015 | Wednesday, April 16 | Pingree School-Grass | 6:00-7:30pm | Register Here |
NECSL | Boys | 2014 | Tuesday, April 15 | Pingree School | 5:15-6:30pm | Register Here |
NECSL | Boys | 2013 | Tuesday, April 15 | Pingree School | 6:30-7:45pm | Register Here |
NECSL | Boys | 2012 | Wednesday, April 16 | Pingree School | 6:30-7:45pm | Register Here |
NECSL | Boys | 2011 | Tuesday, April 15 | Pingree School | 6:30-7:45pm | Register Here |
NECSL | Boys | 2010 | Tuesday, April 15 | Pingree School | 6:30-7:45pm | Register Here |
NECSL | Boys | 2009 | Monday, April 14 | Pingree School | 7:45-9:00pm | Register Here |
NECSL | Boys | 2008 | Monday April 14 | Pingree School | 7:45-9:00pm | Register Here |
NECSL | Girls | 2018/2019 | Monday, April 14 | Pingree School | 5:15-6:30pm | Register Here |
NECSL | Girls | 2017 | Monday, April14 | Pingree School | 5:15-6:30pm | Register Here |
NECSL | Girls | 2016 | Monday, April 14 | Pingree School | 5:15-6:30pm | Register Here |
NECSL | Girls | 2015 | Monday, April 14 | Pingree School | 6:30-7:45pm | Register Here |
NECSL | Girls | 2014 | Thursday, April 17 | Pingree School | 5:15-6:30pm | Register Here |
NECSL | Girls | 2013 | Wednesday, April 23 | Pingree School | 5:15-6:30pm | Register Here |
NECSL | Girls | 2012 | Monday, April 14 | Bishop Fenwick | 5:15-6:30pm | Register Here |
NECSL | Girls | 2011 | Monday, April 14 | Bishop Fenwick | 7:00-8:15pm | Register Here |
NECSL | Girls | 2010 | Monday, April 14 | Pingree School | 7:45-9:00pm | Register Here |
NECSL | Girls | 2009 | Tuesday, April 15 | Pingree School | 7:45-9:00pm | Register Here |
NECSL | Girls | 2008 | Tuesday, April 15 | Pingree School | 7:45-9:00pm | Register Here |
South APEX (Boys MLS NEXT New Competition Tier & Girls DPL)
Region | Age Group | Gender | Date | Time | Location | Registration Link |
---|---|---|---|---|---|---|
MLS Next New Comp Tier | 2010/2009 | Boys | April 4th | 7:30-9:00 | Norton High | Register Here |
MLS Next New Comp Tier | 2008/2007 | Boys | April 4th | 7:30-9:00 | Norton High | Register Here |
MLS Next & New Comp Tier | 2008-2007, 2013-14 | Boys | May 2nd | 4:30-6:00 | Gillette Stadium | Register For Gillette |
MLS Next & New Comp Tier | 2012/2011 | Boys | May 2nd | 6:00-7:30 | Gillette Stadium | Register For Gillette |
MLS Next & New Comp Tier | 2010/2009 | Boys | May 2nd | 7:30-9:00 | Gillette Stadium | Register For Gillette |
Region | Age Group | Gender | Date | Time | Location | Registration Link |
---|---|---|---|---|---|---|
South Apex | 2013/2014 | Girls | April 4th | 7:30-9:00 | Norton High | Register Here |
South Apex | 2011/2012 | Girls | April 11th | 7:30-9:00 | Norton High | Register Here |
South Apex | 2009/2010 | Girls | April 11th | 7:30-9:00 | Norton High | Register Here |
South (NECSL)
Region | Age Group | Gender | Date | Time | Location | Link |
---|---|---|---|---|---|---|
South | 2017 & 2018 | Girls | 5/5 & 5/7 | 5:00 - 6:00 PM | Forekicks Taunton #13 | Register Here |
South | 2016 | Girls | 5/5 & 5/7 | 5:00 - 6:00 PM | Forekicks Taunton #13 | Register Here |
South | 2015 | Girls | 5/5 & 5/7 | 6:00 - 7:00 PM | Forekicks Taunton #13 | Register Here |
South | 2014 | Girls | 5/5 & 5/7 | 6:00 - 7:00 PM | Forekicks Taunton #13 | Register Here |
South | 2013 | Girls | 5/5 & 5/7 | 7:00 - 8:00 PM | Forekicks Taunton #13 | Register Here |
South | 2012 | Girls | 5/5 & 5/7 | 7:00 - 8:00 PM | Forekicks Taunton #13 | Register Here |
South | 2011 | Girls | 5/5 & 5/7 | 8:00 - 9:00 PM | Forekicks Taunton #13 | Register Here |
South | 2010 | Girls | 5/5 & 5/7 | 8:00 - 9:00 PM | Forekicks Taunton #13 | Register Here |
South | 2018 | Boys | 5/6 & 5/8 | 5:00 - 6:00 PM | Forekicks Taunton #13 | Register Here |
South | 2017 | Boys | 5/6 & 5/8 | 5:00 - 6:00 PM | Forekicks Taunton #13 | Register Here |
South | 2016 | Boys | 5/6 & 5/8 | 6:00 - 7:00 PM | Forekicks Taunton #13 | Register Here |
South | 2015 | Boys | 5/6 & 5/8 | 6:00 - 7:00 PM | Forekicks Taunton #13 | Register Here |
South | 2014 | Boys | 5/6 & 5/8 | 7:00 - 8:00 PM | Forekicks Taunton #13 | Register Here |
South | 2013 | Boys | 5/6 & 5/8 | 8:00 - 9:00 PM | Forekicks Taunton #13 | Register Here |
South | 2012 | Boys | 5/5 & 5/7 | 6:30 - 7:30 PM | Norton High | Register Here |
South | 2011 | Boys | 5/5 & 5/7 | 7:30 - 8:30 PM | Norton High | Register Here |
South | 2010 | Boys | 5/5 & 5/7 | 8:30 - 9:30 PM | Norton High | Register Here |
South | 2009 | Girls | 5/6 & 5/8 | 6:30 - 7:30 PM | Norton High | Register Here |
South | 2008 | Girls | 5/6 & 5/8 | 7:30 - 8:30 PM | Norton High | Register Here |
South | 2007 | Girls | 5/6 & 5/8 | 7:30 - 8:30 PM | Norton High | Register Here |
South | 2009 | Boys | 5/5 & 5/7 | 7:30 - 8:30 PM | Norton High | Register Here |
South | 2008 | Boys | 5/5 & 5/7 | 8:30 - 9:30 PM | Norton High | Register Here |
South | 2007 | Boys | 5/5 & 5/7 | 8:30 - 9:30 PM | Norton High | Register Here |
